Discount Hotels Samui Reservation with Low Price Guaranteed ! Up to 75% Off www.hotelssamui.net
| Preview | Hotel Name | Locations | Prices | Breakfast | 10% Service | 7% gov.VAT | Recommended |
| Absolute Sanctuary | Choeng Mon | 128 $ | INCL | INCL | |||
| Akwa Guesthouse | Chaweng Beach | 23 $ | INCL | INCL | |||
| Al`s Hut | Chaweng Beach | 42 $ | INCL | INCL | INCL | ||
| Al`s Laemson | Chaweng Beach | 65 $ | INCL | INCL | INCL | ||
| Al`s Resort | Chaweng Beach | 53 $ | INCL | INCL | INCL | ||
| Aloha Resort & Spa | Lamai Beach | 58 $ | INCL | INCL | INCL | ||
| Am Samui Palace | Lamai | 43 $ | INCL | INCL | INCL | ||
| Am Samui Resort | Taling Ngam Beach | 32 $ | INCL | INCL | INCL | ||
| Amari Palm Reef Resort | Chaweng Beach | 107 $ | INCL | INCL | INCL | ||
| Amarin Victoria Samui Resort | Maenam | 61 $ | INCL | INCL | INCL | ||
| Amity Bungalow | Lamai Beach | 10 $ | INCL | INCL | |||
| Ampha Place Hotel | Maenam | 27 $ | INCL | INCL | |||
| Ananta Lamai Beach Resort | Lamai Beach | 29 $ | INCL | INCL | |||
| Anantara Bophut - Koh Samui Resort & Spa | Bophut Beach | 150 $ | INCL | INCL | INCL | ||
| Anantara Lawana Resort & Spa | Chaweng Beach | 169 $ | INCL | INCL | INCL | ||
| Arayaburi Boutique Resort | Samrong Bay | 55 $ | INCL | INCL | INCL | ||
| Aree Beach Resort | Lamai Beach | 20 $ | INCL | INCL | |||
| Arina Boutique Residence | Chaweng Centre | 34 $ | INCL | INCL | INCL | ||
| Ark Bar Beach Hotel | Chaweng Beach | 68 $ | INCL | INCL | INCL | ||
| Ark Bar Garden Beach Resort | Chaweng Beach | 52 $ | INCL | INCL | INCL | ||
| Asia Spirit Lodge & Spa | Baan Bang Kao | 107 $ | INCL | INCL | INCL | ||
| Atlantis Resort & Spa | Choeng Mon Beach | 102 $ | INCL | INCL | INCL | ||
| Auberge Resort | Lamai | 23 $ | INCL | INCL | |||
| B1 Villa & Spa | Bophut Beach | 73 $ | INCL | INCL | INCL | ||
| BB Chaweng Beach Resort | Chaweng Beach | 58 $ | INCL | INCL | INCL | ||
| BT Mansion | Lamai | 19 $ | INCL | INCL | |||
| BW Samui Bayview Resort & Spa | Chaweng Noi | 65 $ | INCL | INCL | INCL | ||
| Baan Bai Fern | Laem Yai Beach | 23 $ | INCL | INCL | |||
| Baan Bophut | Bophut Beach | 84 $ | INCL | INCL | INCL | ||
| Baan Chaweng Beach Resort & Spa | Chaweng Beach | 78 $ | INCL | INCL | INCL | ||
| Baan Fah Resort | Maenam Beach | 52 $ | INCL | INCL | INCL | ||
| Baan Family Resort | Lamai Beach | 29 $ | INCL | INCL | INCL | ||
| Baan Haad Ngam Boutique Resort | Chaweng Beach | 123 $ | INCL | INCL | INCL | ||
| Baan Hin Sai Chaweng Noi Boutique Resort | Coral Cove Bay | 53 $ | INCL | INCL | INCL | ||
| Baan Laem Sila Resort | Chaweng Noi Hill | 52 $ | INCL | INCL | INCL | ||
| Baan Phu Pha Resort | Bophut Beach | 26 $ | INCL | INCL | |||
| Baan Rom Mai | Chaweng Beach | 12 $ | INCL | INCL | |||
| Baan Samui Resort | Chaweng Beach | 81 $ | INCL | INCL | INCL | ||
| Baan Suan Sook Resort | Chaweng Lake | 25 $ | INCL | INCL | |||
| Baan Sukreep Resort | Chaweng Noi Beach | 35 $ | INCL | INCL | INCL | ||
| Baan Talay Resort | Chaweng Beach | 81 $ | INCL | INCL | INCL | ||
| Baan Taling Ngam Resort & Spa | Taling Ngam Beach | 201 $ | INCL | INCL | |||
| Ban Kao Tropical Boutique Residence | Baan Bang Kao | 43 $ | INCL | INCL | INCL | ||
| Ban Sabai Sunset Beach Resort & Spa | Taling Ngam Beach | 156 $ | INCL | INCL | INCL | ||
| Banana Fan Sea Samui | Chaweng Beach | 113 $ | INCL | INCL | INCL | ||
| Banburee Resort & Spa | Laem Set Beach | 102 $ | INCL | INCL | INCL | ||
| Bandara Resort and Spa | Bophut Beach | 139 $ | INCL | INCL | INCL | ||
| Beach House Samui Hotel | Big Buddha Beach | 43 $ | INCL | INCL | INCL | ||
| Beach Republic - The Residences | Lamai Beach | 152 $ | INCL | INCL | INCL | ||
| Best Resort | Lamai | 29 $ | INCL | INCL | INCL | ||
| Bhumlapa Garden Resort | Bophut Beach | 55 $ | INCL | INCL | INCL | ||
| Bhundhari Spa Resort and Villas | Chaweng Beach | 92 $ | INCL | INCL | INCL | ||
| Bill Resort | Lamai Beach | 23 $ | INCL | INCL | INCL | ||
| Billabong Beach Club | Bophut Beach | 86 $ | INCL | INCL | |||
| Bonny Hotel | Lamai Beach | 20 $ | INCL | INCL | |||
| Bophut Resort & Spa | Bophut Beach | 204 $ | INCL | INCL | INCL | ||
| Buddy Boutique Hotel | Lamai Beach | 51 $ | INCL | INCL | INCL | ||
| Buri Rasa Village | Chaweng Beach | 140 $ | INCL | INCL | INCL | ||
| Cactus Bungalow | Bophut Beach | 12 $ | INCL | INCL | |||
| Carpe Diem Hotel | Bophut Beach | 48 $ | INCL | INCL | INCL | ||
| Centara Grand Beach Resort Samui | Chaweng Beach | 188 $ | INCL | INCL | INCL | ||
| Centara Villas Samui | Laem Set Beach | 75 $ | INCL | INCL | INCL | ||
| Charlies Hut Home Stay | Bang Rak | 17 $ | INCL | INCL | INCL | ||
| Chaweng Bay View Resort | Chaweng Beach | 64 $ | INCL | INCL | INCL | ||
| Chaweng Beach Hotel | Chaweng Beach | 29 $ | INCL | INCL | |||
| Chaweng Buri Resort | Chaweng Beach | 71 $ | INCL | INCL | INCL | ||
| Chaweng Center Hotel | Chaweng Beach | 35 $ | INCL | INCL | |||
| Chaweng Chalet | Chaweng Beach | 42 $ | INCL | INCL | INCL | ||
| Chaweng Cove Resotel | Chaweng Beach | 64 $ | INCL | INCL | INCL | ||
| Chaweng Garden Beach Resort | Chaweng Beach | 64 $ | INCL | INCL | |||
| Chaweng House Center Point | Chaweng Beach | 25 $ | INCL | INCL | |||
| Chaweng Noi Resort | Chaweng Noi | 32 $ | INCL | INCL | INCL | ||
| Chaweng Palace | Chaweng | 37 $ | INCL | INCL | INCL | ||
| Chaweng Regent Beach Resort | Chaweng Beach | 170 $ | INCL | INCL | INCL | ||
| Chaweng Resort | Chaweng Beach | 52 $ | INCL | INCL | INCL | ||
| Chaweng Tara | Chaweng Noi | 38 $ | INCL | INCL | INCL | ||
| Chaweng Villa Beach Resort | Chaweng Beach | 35 $ | INCL | INCL | INCL | ||
| Choengmon Buri Hotel | Choeng Mon Beach | 23 $ | INCL | INCL | INCL | ||
| Cinnamon Beach Villas | Lamai Beach | 58 $ | INCL | INCL | INCL | ||
| Coco Palm Resort | Maenam Beach | 46 $ | INCL | INCL | INCL | ||
| Coconut Beach Resort | Lamai Beach | 13 $ | INCL | INCL | |||
| Coconut Villa Resort & Spa | Thong Tanote Beach | 82 $ | INCL | INCL | INCL | ||
| Cocooning Hotel | Bophut Beach | 23 $ | INCL | INCL | |||
| Constanza Boutique Resort | Chaweng Beach | 81 $ | INCL | INCL | |||
| Coral Bay Resort | Chaweng Beach | 131 $ | INCL | INCL | INCL | ||
| Coral Cove Chalet | Coral Cove Beach | 51 $ | INCL | INCL | INCL | ||
| Coral Cove Resort | Coral Cove Bay | 20 $ | INCL | INCL | |||
| Corto Boutique Resort | Chaweng Beach | 43 $ | INCL | INCL | INCL | ||
| Crystal Bay Resort | Thongtakian Beach | 23 $ | INCL | INCL | INCL | ||
| Dara Samui Beach Resort & Spa Villa | Chaweng Beach | 101 $ | INCL | INCL | INCL | ||
| Easy Time Resort | Baan Bang Kao | 45 $ | INCL | INCL | INCL | ||
| Eden Bungalows | Bophut Beach | 49 $ | INCL | INCL | |||
| Evergreen Resort | Chaweng Beach | 49 $ | INCL | INCL | INCL | ||
| First Bungalow Beach Resort | Chaweng Beach | 53 $ | INCL | INCL | INCL | ||
| First Residence | Chaweng | 33 $ | INCL | INCL | INCL | ||
| Free House Bungalow | Bophut Beach | 12 $ | INCL | INCL | |||
| Full Moon Bungalows | Big Buddha Beach | 29 $ | INCL | INCL | |||
| Fundive & Guesthouse | Bang Rak | 23 $ | INCL | INCL | |||
| Golden Sand Beach Resort | Lamai Beach | 48 $ | INCL | INCL | INCL | ||
| Grand Manita Beach Resort | Lamai Beach | 49 $ | INCL | INCL | INCL | ||
| Grand Sea View Hotel | Nathon | 38 $ | INCL | INCL | INCL | ||
| Grand Thai House Resort | Lamai Beach | 40 $ | INCL | INCL | INCL | ||
| Green Hotel | Chaweng | 22 $ | INCL | INCL | |||
| Green Villa | Lamai | 9 $ | INCL | INCL | |||
| Harrys Bungalows and Restaurant | Maenam Beach | 23 $ | INCL | INCL | |||
| Hathai House | Lamai | 23 $ | INCL | INCL | |||
| Hi Coral Cove Bungalow | Coral Cove Bay | 25 $ | INCL | INCL | INCL | ||
| Hillside Village Resort | Bophut | 56 $ | INCL | INCL | INCL | ||
| Hut Cha Resort | Maenam Beach | 23 $ | INCL | INCL | INCL | ||
| I - Bed | Lamai Beach | 22 $ | INCL | INCL | |||
| Imperial Boat House Hotel | Choeng Mon Beach | 104 $ | INCL | INCL | INCL | ||
| Imperial Samui Hotel | Chaweng Noi Beach | 126 $ | INCL | INCL | INCL | ||
| Impiana Resort & Spa Samui | Chaweng Noi Beach | 85 $ | INCL | INCL | INCL | ||
| Iyara Beach Hotel & Plaza | Chaweng Beach | 98 $ | INCL | INCL | INCL | ||
| Jinta Beach Bungalow | Thong Tanote Beach | 17 $ | INCL | INCL | INCL | ||
| Jungle Club | Chaweng Noi | 17 $ | INCL | INCL | |||
| KC Resort and Over Water Villas | Chaweng | 221 $ | INCL | INCL | |||
| Kamalaya | Laem Set Beach | 188 $ | INCL | INCL | |||
| Kandaburi Resort & Spa | Chaweng Beach | 115 $ | INCL | INCL | INCL | ||
| Kanok Buri Resort & Spa | Lipa Noi Beach | 88 $ | INCL | INCL | INCL | ||
| Karma Samui | Choeng Mon Beach | 419 $ | INCL | INCL | INCL | ||
| Karmakamet Aromatic Hotel | Big Buddha Beach | 152 $ | INCL | INCL | INCL | ||
| Kinnaree Resort | Bang Rak Beach | 17 $ | INCL | INCL | INCL | ||
| Kirikayan Boutique Resort | Chaweng Beach | 162 $ | INCL | INCL | INCL | ||
| Kirikayan Luxury Pool Villas & Spa | Maenam | 198 $ | INCL | INCL | INCL | ||
| Koh Samui Resort | Ban Tai | 72 $ | INCL | INCL | INCL | ||
| L Hacienda Hotel | Bophut Beach | 40 $ | INCL | INCL | |||
| La Mer Samui Resort | Thongtakian Beach | 43 $ | INCL | INCL | INCL | ||
| Laem Din Hotel | Chaweng, Laem Din | 35 $ | INCL | INCL | INCL | ||
| Lamai Beach Residence | Lamai Beach | 43 $ | INCL | INCL | INCL | ||
| Lamai Buri Resort | Lamai Beach | 23 $ | INCL | INCL | INCL | ||
| Lamai Inn 99 | Lamai Beach | 26 $ | INCL | INCL | |||
| Lamai Wanta Resort | Lamai Beach | 55 $ | INCL | INCL | INCL | ||
| Lamoon Lamai Residence | Lamai | 14 $ | INCL | INCL | |||
| Lawana Resort | Bophut Beach | 92 $ | INCL | INCL | INCL | ||
| Le Murraya Resort | Chaweng, Laem Din | 71 $ | INCL | INCL | INCL | ||
| Le Paradis Boutique Resort and Spa | Chaweng Beach | 108 $ | INCL | INCL | INCL | ||
| Lipa Lodge Beach Resort | Lipa Noi Beach | 78 $ | INCL | INCL | INCL | ||
| Little Pearl Family Resort | Lipa Noi Beach | 30 $ | INCL | INCL | INCL | ||
| Lolita Bungalow Samui | Maenam Beach | 23 $ | INCL | INCL | |||
| Lucky Home Resort | Chaweng | 20 $ | INCL | INCL | |||
| Mae Mai Home | Maenam | 19 $ | INCL | INCL | |||
| Maenamburi Resort | Maenam Beach | 58 $ | INCL | INCL | |||
| Magic Resort | Lamai Beach | 13 $ | INCL | INCL | INCL | ||
| Mai Samui Beach Resort & Spa | Laem Yai Beach | 211 $ | INCL | INCL | INCL | ||
| Malibu Beach Resort | Chaweng Beach | 52 $ | INCL | INCL | INCL | ||
| Mango Village | Lamai Beach | 66 $ | INCL | INCL | INCL | ||
| Marco Polo Resort | Chaweng Noi | 56 $ | INCL | INCL | INCL | ||
| Maya Buri Boutique Resort | Bang Rak | 29 $ | INCL | INCL | INCL | ||
| Melati Beach Resort & Spa | Thongson Bay | 244 $ | INCL | INCL | INCL | ||
| Mimosa Resort & Spa | Maenam Beach | 126 $ | INCL | INCL | INCL | ||
| Montien House | Chaweng Beach | 51 $ | INCL | INCL | INCL | ||
| Montra Samui | Lamai Hill Side | 102 $ | INCL | INCL | INCL | ||
| Moon Light Hotel | Chaweng Beach | 12 $ | INCL | INCL | |||
| Moonhut Bungalow | Maenam Beach | 14 $ | INCL | INCL | |||
| Muang Kulaypan Hotel | Chaweng Beach | 128 $ | INCL | INCL | INCL | ||
| Muang Samui Spa Resort | Chaweng Beach | 153 $ | INCL | INCL | INCL | ||
| Napasai Samui Island | Maenam Beach | 230 $ | INCL | INCL | INCL | ||
| Nara Garden Resort | Bophut Beach | 33 $ | INCL | INCL | INCL | ||
| Natural Samui Hotel | Bophut Centre | 35 $ | INCL | INCL | INCL | ||
| Natural Wing Health Spa & Resort | Bang Po Beach | 51 $ | INCL | INCL | INCL | ||
| New Lapaz Villa | Maenam Beach | 14 $ | INCL | INCL | INCL | ||
| New Star Beach Resort | Chaweng Noi Beach | 154 $ | INCL | INCL | INCL | ||
| Ninja Place | Lamai Beach | 23 $ | INCL | INCL | |||
| Nora Beach Resort & Spa | Chaweng Beach | 131 $ | INCL | INCL | INCL | ||
| Nora Buri Resort & Spa | Chaweng Beach | 336 $ | INCL | INCL | INCL | ||
| Nora Chaweng Hotel | Chaweng Beach | 68 $ | INCL | INCL | INCL | ||
| Nora Lakeview Hotel | Chaweng Beach | 33 $ | INCL | INCL | |||
| Nova Samui Resort | Chaweng Lake | 40 $ | INCL | INCL | INCL | ||
| Orchid Residence | Chaweng, Laem Din | 26 $ | INCL | INCL | INCL | ||
| Orchid Suites Resort | Lamai | 35 $ | INCL | INCL | INCL | ||
| Palm Island Hotel | Chaweng Beach | 52 $ | INCL | INCL | |||
| Panalee Resort | Bang Po Beach | 43 $ | INCL | INCL | INCL | ||
| Pandora Resort & Spa | Chaweng | 75 $ | INCL | INCL | INCL | ||
| Papillon Resort | Chaweng Beach | 52 $ | INCL | INCL | INCL | ||
| Paradise Beach Resort | Maenam Beach | 128 $ | INCL | INCL | INCL | ||
| Pavilion Samui Boutique Resort | Lamai Beach | 167 $ | INCL | INCL | INCL | ||
| Peace Resort | Bophut Beach | 104 $ | INCL | INCL | INCL | ||
| Penzy Guest House | Chaweng | 37 $ | INCL | INCL | |||
| Phangka Paradise Resort | Phangka Beach | 81 $ | INCL | INCL | INCL | ||
| Phoenix Best View Resort | Chaweng Noi | 56 $ | INCL | INCL | INCL | ||
| Pinnacle Samui Resort & Spa | Maenam Beach | 48 $ | INCL | INCL | INCL | ||
| Promtsuk Buri | Thongtakian Beach | 46 $ | INCL | INCL | INCL | ||
| Punnpreeda Hip Resort | Big Buddha Beach | 87 $ | INCL | INCL | INCL | ||
| Q Signature Samui | Choeng Mon Beach | 65 $ | INCL | INCL | INCL | ||
| Queen Boutique Place | Chaweng Centre | 40 $ | INCL | INCL | INCL | ||
| Rajapruek Samui Resort | Lipa Noi Beach | 36 $ | INCL | INCL | INCL | ||
| Renaissance Koh Samui Resort & Spa | Lamai Beach | 212 $ | INCL | INCL | |||
| Rocky`s Boutique Resort | Lamai Beach | 153 $ | INCL | INCL | INCL | ||
| Rose and Crown | Chaweng Beach | 26 $ | INCL | INCL | |||
| Royal Cottage Residence | Lamai | 27 $ | INCL | INCL | INCL | ||
| Rummana Boutique Resort | Lamai Beach | 115 $ | INCL | INCL | INCL | ||
| Saboey Resort and Villas | Big Buddha Beach | 84 $ | INCL | INCL | INCL | ||
| Sala Samui Resort & Spa | Choeng Mon Beach | 191 $ | INCL | INCL | INCL | ||
| Sallamai Resort | Lamai Hill Side | 23 $ | INCL | INCL | |||
| Samui Beach Apartments | Chaweng Beach | 40 $ | INCL | INCL | |||
| Samui Beach Resort | Lamai Beach | 25 $ | INCL | INCL | INCL | ||
| Samui Cliff View Resort & Spa | Coral Cove Bay | 72 $ | INCL | INCL | INCL | ||
| Samui First House Hotel | Chaweng Beach | 33 $ | INCL | INCL | INCL | ||
| Samui Heritage Resort | Bophut | 46 $ | INCL | INCL | INCL | ||
| Samui Honey Cottages | Choeng Mon Beach | 77 $ | INCL | INCL | INCL | ||
| Samui Island Beach Resort & Hotel | Chaweng Beach | 56 $ | INCL | INCL | INCL | ||
| Samui Jasmine Resort | Lamai Beach | 71 $ | INCL | INCL | INCL | ||
| Samui Lagoon Bay | Chaweng Beach | 40 $ | INCL | INCL | |||
| Samui Laguna Resort | Lamai Beach | 40 $ | INCL | INCL | INCL | ||
| Samui Mermaid Resort | Big Buddha Beach | 14 $ | INCL | INCL | |||
| Samui Orchid Resort | Hua Thanon Beach | 52 $ | INCL | INCL | INCL | ||
| Samui Palm Beach Resort | Bophut Beach | 72 $ | INCL | INCL | INCL | ||
| Samui Paradise Chaweng | Chaweng Beach | 94 $ | INCL | INCL | INCL | ||
| Samui Pier Beach Front Resort | Big Buddha Beach | 43 $ | INCL | INCL | |||
| Samui Pink House | Lamai Hill Side | 28 $ | INCL | INCL | |||
| Samui Seabreeze Place | Lamai | 29 $ | INCL | INCL | INCL | ||
| Samui Sense Beach Resort | Lamai Beach | 68 $ | INCL | INCL | INCL | ||
| Samui Yacht Club | Thongtakian Beach | 40 $ | INCL | INCL | INCL | ||
| Sand Sea Resort & Spa | Lamai Beach | 35 $ | INCL | INCL | INCL | ||
| Sandy Resort | Bophut Beach | 22 $ | INCL | INCL | INCL | ||
| Sans Souci Samui | Chaweng Beach | 58 $ | INCL | INCL | INCL | ||
| Santiburi Resort | Maenam Beach | 254 $ | INCL | INCL | INCL | ||
| Saree Samui | Maenam Beach | 172 $ | INCL | INCL | INCL | ||
| Sareeraya Villas & Suites | Chaweng Beach | 222 $ | INCL | INCL | INCL | ||
| Sarocha Villa | Lamai Beach | 29 $ | INCL | INCL | INCL | ||
| Save House | Maenam Beach | 29 $ | INCL | INCL | |||
| Seascape Beach Resort | Chaweng Beach | 40 $ | INCL | INCL | INCL | ||
| Secret Garden Resort | Big Buddha Beach | 26 $ | INCL | INCL | INCL | ||
| Serene Hill Resort & Spa | Lamai | 32 $ | INCL | INCL | INCL | ||
| Shasa Hotel | Laem Set Beach | 241 $ | INCL | INCL | INCL | ||
| Silavadee Pool Spa Resort | Lamai Beach | 204 $ | INCL | INCL | INCL | ||
| Smile House Resort | Bophut Beach | 44 $ | INCL | INCL | INCL | ||
| Superpro Samui | Chaweng | 35 $ | INCL | INCL | INCL | ||
| Tango Beach Resort | Chaweng Beach | 58 $ | INCL | INCL | INCL | ||
| Thai Ayodhya Villas & Spa | Lamai Beach | 68 $ | INCL | INCL | INCL | ||
| Thai House Beach Resort | Lamai Beach | 92 $ | INCL | INCL | INCL | ||
| The Briza Beach Resort & Spa | Chaweng Beach | 169 $ | INCL | INCL | INCL | ||
| The Cottage@Samui | Lamai Beach | 9 $ | INCL | INCL | |||
| The Florist Resort | Maenam Beach | 36 $ | INCL | INCL | INCL | ||
| The Island Resort & Spa | Chaweng Beach | 43 $ | INCL | INCL | INCL | ||
| The Kala Samui | Coral Cove Bay | 156 $ | INCL | INCL | INCL | ||
| The Library | Chaweng Beach | 299 $ | INCL | INCL | INCL | ||
| The Lipa Lovely Resort | Lipa Noi Beach | 40 $ | INCL | INCL | INCL | ||
| The Loft Samui | Chaweng | 14 $ | INCL | INCL | |||
| The Passage Samui | Laem Yai Beach | 98 $ | INCL | INCL | INCL | ||
| The Red House Hotel | Bophut Beach | 55 $ | INCL | INCL | |||
| The Sundays Sanctuary Resort & Spa | Bophut Village | 36 $ | INCL | INCL | INCL | ||
| The Tongsai Bay | Tongsai Beach | 268 $ | INCL | INCL | |||
| Thongtakian Resort | Thongtakian Beach | 26 $ | INCL | INCL | INCL | ||
| Tongtip Mansion | Chaweng | 23 $ | INCL | INCL | |||
| Tropical Garden Lounge | Maenam | 22 $ | INCL | INCL | |||
| Varinda Garden Resort | Lamai | 55 $ | INCL | INCL | INCL | ||
| Villa La Kosta | Taling Ngam Hill | 36 $ | INCL | INCL | INCL | ||
| Villa Nalinnadda | Lamai Beach | 133 $ | INCL | INCL | INCL | ||
| Viva Vacation Resort | Lipa Noi Beach | 68 $ | INCL | INCL | INCL | ||
| WW Will Wait Full Service Apartment | Lamai Beach | 43 $ | INCL | INCL | INCL | ||
| Wazzah Resort & Bungalows | Maenam Beach | 17 $ | INCL | INCL | |||
| Weekender Resort & Spa | Lamai Beach | 39 $ | INCL | INCL | INCL | ||
| Weekender Villa Beach Resort | Lamai Beach | 29 $ | INCL | INCL | |||
| White House Beach Resort & Spa | Choeng Mon Beach | 68 $ | INCL | INCL | INCL | ||
| World Resort | Bophut Beach | 42 $ | INCL | INCL | INCL | ||
| X2 Resorts Samui | Hua Thanon Beach | 173 $ | INCL | INCL | INCL | ||
| Zara Beach Resort | Lamai Beach | 81 $ | INCL | INCL | INCL |
| Remarks: Most of rates are INCLUSIVE all taxes (10% service charge, 7% VAT). Booking is in THB (Thai Baht). Other currencies are for information only. |